Material Structure:

◆ Technical Data
| Technical Data | ||||
| Basic type | MG-CRB Standard | MG-CRG High load | MG-CRP High speed | MG-CRF Economic |
![]() | ![]() | ![]() | ![]() | |
| Density | 2 | 2 | 2 | 1.3 |
| (dry)*m/s Max. PV N/mm | 1.8 | 2 | 1.6 | 1.2 |
| Coecient of friction | 0.03-0.12 | 0.03-0.12 | 0.02-0.12 | 0.08-0.30 |
| Working Temp. ℃ | -100~+160 | -100~+160 | -100~+160 | -40~+130 |
| Max. Speed m/s | 0.2 | 0.2 | 0.4 | 0.13 |
| Max. load MPa | 420 | 420 | 420 | 300 |
| Static load MPa | 240 | 240 | 240 | 150 |
| Dynamic load MPa | 140 | 160 | 30 | 45 |
| Radial compressive strength MPa | 550 | 550 | 550 | 200 |
| HRR Rockwell hardness | 95 | 95 | 95 | 90 |
| Linear coef. of thermal Expansion(25 ~150"C) | 13 | 13 | 13 | 40 |
| Color | Coffee | Black | White | Dark grey |
◆ Wrapped bearings dimensionalinspection
Wrapped bushes 1803547-2


Wall thickness measurement
| B(mm) | X(mm) | Measurement point |
| B ≦15 | B/2 | 1 | |
| 15≦ B ≦50 | 4 | 2 | |
| 50≦B ≦90 | 6 | 3 | |
| B>90 | 8 | 3 |
The wall thickness and the inside diamter shall not be specified together on the same drawing
◆ Turmed bearings
Machined high precision bearings can be checked by pneumatic measuring tooling,three point micrometer,CMM measuring machines and so on
Hot Tags: filament wound self-lubricating bearings, China, manufacturers, suppliers, factory, wholesale, customized, buy, pricelist, pricelist, in stock, free sample, Filament Wound Plastic Bushes, Filament Wound Self lubricating Bearings, Plastic Self lubricating Bearings
















