◆ Material Structure:
1. PTFE with mixture 0.01~0.03mm
2. Porous bronze 0.2~0.35mm
3. Steel backing 0.7~2.3mm
4. Tin-plating 0.005mm or copper plating 0.008mm
◆ Technical Data:
| Technical Data | ||
| Max.load | Static | 250 N/mm |
| Very low speed | 140N/mm | |
| PV (dry running) Max. | Roatating oscillating | 60N/mm |
| Short-term operation | 3.6N/mm2·m/s | |
| Continuous operation | 1.8N/mm ·m/s | |
| Temp. limit | -195℃~+280℃ | |
| Friction coenncient | 0.02~0.20 | |
| Max. speed | Dry running | 2m/s |
| Hydrodynamic operation | >2m/s | |
| Thermal conductivity | 42 W(m·k)-1 | |
| Coenncient of thermal expansion | 11×10 ·K | |
Hot Tags: flange carbon bushings, China, manufacturers, suppliers, factory, wholesale, customized, buy, pricelist, pricelist, in stock, free sample, Bush Thrust Washer, Flange Carbon Bushings, Inch Carbon Cylindrical Bushings, Metric Carbon Cylindrical Bushings, Carbon Steel Bushes, Inch Carbon Flange Bushings
















